Kontak Kami
Battery Operation
Compact Design & Easy Operating
25mm LCD Display
Limit Function
Counting Function Specifications
1 / 2,000 ~ 1 / 3,000 dual interval resolutions for better accuracy
Dust & Waterproof digital scale (Level IP 66)
Rechargeable Battery operation (SW-1WR only)
Clear and highly legible LED display (SW-1WR only)
Options:
MODEL | SW-WR | ||||
---|---|---|---|---|---|
Max. capacity | 1 / 2kg | 2.5 / 5kg | 4 / 10kg | 10 / 20kg | 15 / 30kg |
Readability | 0.5 / 1g | 1 / 2g | 2 / 5g | 5 / 10g | 5 / 10g |
Maximum tare | -0.9995 | -2,499 | -3,998 | -9,995 | -14,995 |
Internal resolution | 1 / 60,000 | ||||
External resolution | 1 / 2,000 ~ 1 / 3,000 | ||||
Digit display | 5 Digits (SW-1W), 6 Digits (SW-1WR) | ||||
Display type | LCD (SW-1W), LED (SW-1WR) | ||||
Operating temperature | -10 ° C ~ + 40 ° C | ||||
Power | Dry battery (D type x 6ea) or 9V DC adapter | ||||
9V DC adapter (SW-1W only) | |||||
Pb battery, 12V DC adapter (SW-1WR only) | |||||
Battery life | Approx. 400hours or 800hours (Alkaline battery) | ||||
Approx. 30hours (SW-1WR) | |||||
Platter size (mm) | 247 (W) x 195 (D) | ||||
Dimensions (mm) | 278 (W) x 317 (D) x 141 (H) | ||||
Product weight | 3.7kg |
1,063 total views, 1 views today
Belum ada review untuk SW-1WR