Kontak Kami
Features:
Specification:
MODEL | HD SERIES | ||
---|---|---|---|
Capacity(kg) | 60 | 150 | 200 |
Repeatability(e=d)(g) | 5 | 10 | 20 |
Resolution | 1/15.000 | 1/7.500 | 1/7.500 |
Internal Resolution | 1/600.000 | ||
Display Type | LCD | ||
Weight Units | kg, lb | ||
Zero Range | ±2% | ||
Tare Range | Full Capacity by Subtraction | ||
Stabilization Time | ≤2 seconds | ||
Operation Temperature | 0°C ~ 40°C | ||
Power | AC Adaptor 12V/800mA | ||
Internal rechargeable sealed acid battery | |||
Battery Life | 80 hours continuous use with 12 hour recharge time | ||
Safe Overload Capacity | 120% of capacity | ||
Product Weight (kg) | 15 | ||
Dimension (mm) | 420(W) x 500(D) x 1000(H) | ||
Pan size (mm) | 420(W) x 500(D) |
778 total views, 1 views today
Belum ada review untuk HDI Bench scale