Kontak Kami
MODEL | JP1 | JP2 | ||||
---|---|---|---|---|---|---|
Capacity | 6kg | 15kg | 30kg | 6kg | 15kg | 30kg |
2g | 5g | 10g | 2g | 5g | 10g | |
Display | 5/5/6 (Weight / Unit / Total) | |||||
Maximum Tare | Full tare | |||||
Temperature | -5 ° C – 35 ° C | |||||
Power | AC cord 220V | DC 8V Adapter or Battery | ||||
Battery charging time | – | 12 hours | ||||
Battery working hour | – | 240 hours | ||||
Platter size (mm) | 330 (W) x230 (D) | 330 (W) x230 (D) | ||||
Product size (mm) | 335 (W) x335 (D) x105 (H) | 320 (W) x360 (D) x110 (H) | ||||
Product weight (kg) | 3.2 | 3.2 |
244 total views, 1 views today
Belum ada review untuk CAS JP2